The building blocks of a chart - the twelve houses, the nine grahas and their friendships, and the twelve signs by element. Classical definitions (BPHS), not predictions.
| House | Signifies | Ruler | Own signs | Karaka | Classification |
|---|---|---|---|---|---|
| 1 · Tanu | self & vitality | Mars | Aries | Sun | Kendra (angular), Trikona (trine) |
| 2 · Dhana | wealth & family | Venus | Taurus | Jupiter | Neutral |
| 3 · Sahaja | courage & effort | Mercury | Gemini | Mars | Upachaya (growing) |
| 4 · Sukha | home & comfort | Moon | Cancer | Moon | Kendra (angular) |
| 5 · Putra | children & creativity | Sun | Leo | Jupiter | Trikona (trine) |
| 6 · Ari | health & obstacles | Mercury | Virgo | Mars | Dusthana (difficult), Upachaya (growing) |
| 7 · Yuvati | marriage & partnership | Venus | Libra | Venus | Kendra (angular) |
| 8 · Randhra | change & the hidden | Mars | Scorpio | Saturn | Dusthana (difficult) |
| 9 · Bhagya | fortune & dharma | Jupiter | Sagittarius | Jupiter | Trikona (trine) |
| 10 · Karma | career & status | Saturn | Capricorn | Mercury | Kendra (angular), Upachaya (growing) |
| 11 · Labha | gains & networks | Saturn | Aquarius | Jupiter | Upachaya (growing) |
| 12 · Vyaya | loss & liberation | Jupiter | Pisces | Saturn | Dusthana (difficult) |
Naisargika (natural) friendship among the seven grahas - the fixed, temperament-based relationships, before any chart-specific adjustment. BPHS Ch.3.
| Graha | Nature | Own signs | Friends | Neutral | Enemies |
|---|---|---|---|---|---|
| Sun | Malefic | Leo | Moon, Mars, Jupiter | Mercury | Venus, Saturn |
| Moon | Benefic | Cancer | Sun, Mercury | Mars, Jupiter, Venus, Saturn | — |
| Mars | Malefic | Aries, Scorpio | Sun, Moon, Jupiter | Venus, Saturn | Mercury |
| Mercury | Neutral | Gemini, Virgo | Sun, Venus | Mars, Jupiter, Saturn | Moon |
| Jupiter | Benefic | Sagittarius, Pisces | Sun, Moon, Mars | Saturn | Mercury, Venus |
| Venus | Benefic | Taurus, Libra | Mercury, Saturn | Mars, Jupiter | Sun, Moon |
| Saturn | Malefic | Capricorn, Aquarius | Mercury, Venus | Jupiter | Sun, Moon, Mars |
What each graha naturally signifies (its karaka), plus its classical gender and the compass direction it governs.
| Graha | Karaka | Gender | Direction |
|---|---|---|---|
| Sun | the soul, father, authority and vitality | Male | East |
| Moon | the mind, mother, emotions and the public | Female | Northwest |
| Mars | energy, courage, siblings and property | Male | South |
| Mercury | intellect, speech, commerce and communication | Neutral | North |
| Jupiter | wisdom, wealth, children and a guru's guidance | Male | Northeast |
| Venus | love, marriage, beauty, art and comfort | Female | Southeast |
| Saturn | discipline, labour, longevity and karma | Neutral | West |
| Rahu | worldly desire, foreign things, obsession and sudden change | — | Southwest |
| Ketu | detachment, spirituality, past-life karma and liberation | — | — |
Karaka = the person or thing a planet naturally represents. Gender (napunsaka = neutral) and direction are traditional attributes; the nodes' assignments are unsettled, so they are left blank.
Every graha aspects (casts its drishti on) the house opposite it — the 7th from itself. Mars, Jupiter and Saturn also cast special aspects. The houses below are counted from the planet's own house.
| Graha | Nature | Aspects (house from itself) | Tendency of the aspect |
|---|---|---|---|
| Sun | Malefic | 7 | Stresses / disciplines the house |
| Moon | Benefic | 7 | Supports / protects the house |
| Mars | Malefic | 4 · 7 · 8 | Stresses / disciplines the house |
| Mercury | Neutral | 7 | Supports / protects the house |
| Jupiter | Benefic | 5 · 7 · 9 | Supports / protects the house |
| Venus | Benefic | 7 | Supports / protects the house |
| Saturn | Malefic | 3 · 7 · 10 | Stresses / disciplines the house |
| Rahu | Shadow | 5 · 7 · 9 † | Stresses / disciplines the house |
| Ketu | Shadow | 5 · 7 · 9 † | Stresses / disciplines the house |
A benefic's aspect tends to support the house it falls on; a malefic's tends to stress or discipline it — but the real effect depends on the planet's dignity and the houses it rules (a natural malefic can be a Yogakaraka). Classical special aspects (BPHS) are Mars 4/8, Jupiter 5/9, Saturn 3/10; the nodes' aspects are a later, disputed tradition. Tendencies, not predictions.
A separate classical system: in Jaimini astrology signs aspect signs (not planets aspecting houses), grouped by their modality.
| Modality | Signs | Aspects |
|---|---|---|
| Movable | Aries, Cancer, Libra, Capricorn | The fixed signs, except the one next to it |
| Fixed | Taurus, Leo, Scorpio, Aquarius | The movable signs, except the one next to it |
| Dual | Gemini, Virgo, Sagittarius, Pisces | The other dual signs |
This sign-to-sign aspect is distinct from the planetary drishti above; it is used mainly in Jaimini technique (chara dasha, arudha).
Where each graha is strongest (exalted), weakest (debilitated), or comfortably at home (mooltrikona) — with its Vimshottari period length.
| Graha | Exalted in | Debilitated in | Mooltrikona | Years |
|---|---|---|---|---|
| Sun | Aries | Libra | Leo | 6 |
| Moon | Taurus | Scorpio | Taurus | 10 |
| Mars | Capricorn | Cancer | Aries | 7 |
| Mercury | Virgo | Pisces | Virgo | 17 |
| Jupiter | Cancer | Capricorn | Sagittarius | 16 |
| Venus | Pisces | Virgo | Libra | 20 |
| Saturn | Libra | Aries | Aquarius | 19 |
A planet's exaltation sign sits opposite its debilitation sign. The nodes (Rahu/Ketu) have no classical exaltation of their own. Strength depends on more than the sign alone (see Shadbala).
The 120-year cycle of planetary periods that times a chart. It begins from the ruler of your birth Moon's nakshatra, then follows this fixed order:
| Sign | Modality | Ruler |
|---|---|---|
| Aries | Movable | Mars |
| Leo | Fixed | Sun |
| Sagittarius | Dual | Jupiter |
The 27 lunar mansions, each 13°20′ wide, and the Vimshottari dasha lord that rules its period.
| # | Nakshatra | Ruler | Span |
|---|---|---|---|
| 1 | Ashwini | Ketu | 0°00′–13°20′ |
| 2 | Bharani | Venus | 13°20′–26°40′ |
| 3 | Krittika | Sun | 26°40′–40°00′ |
| 4 | Rohini | Moon | 40°00′–53°20′ |
| 5 | Mrigashira | Mars | 53°20′–66°40′ |
| 6 | Ardra | Rahu | 66°40′–80°00′ |
| 7 | Punarvasu | Jupiter | 80°00′–93°20′ |
| 8 | Pushya | Saturn | 93°20′–106°40′ |
| 9 | Ashlesha | Mercury | 106°40′–120°00′ |
| 10 | Magha | Ketu | 120°00′–133°20′ |
| 11 | Purva Phalguni | Venus | 133°20′–146°40′ |
| 12 | Uttara Phalguni | Sun | 146°40′–160°00′ |
| 13 | Hasta | Moon | 160°00′–173°20′ |
| 14 | Chitra | Mars | 173°20′–186°40′ |
| 15 | Swati | Rahu | 186°40′–200°00′ |
| 16 | Vishakha | Jupiter | 200°00′–213°20′ |
| 17 | Anuradha | Saturn | 213°20′–226°40′ |
| 18 | Jyeshtha | Mercury | 226°40′–240°00′ |
| 19 | Moola | Ketu | 240°00′–253°20′ |
| 20 | Purva Ashadha | Venus | 253°20′–266°40′ |
| 21 | Uttara Ashadha | Sun | 266°40′–280°00′ |
| 22 | Shravana | Moon | 280°00′–293°20′ |
| 23 | Dhanishta | Mars | 293°20′–306°40′ |
| 24 | Shatabhisha | Rahu | 306°40′–320°00′ |
| 25 | Purva Bhadrapada | Jupiter | 320°00′–333°20′ |
| 26 | Uttara Bhadrapada | Saturn | 333°20′–346°40′ |
| 27 | Revati | Mercury | 346°40′–360°00′ |
These are the fixed classical definitions of the system's structure. How they play out in a real chart depends on placement, dignity, aspects and the running dasha - which is what a full reading is for.